InWin P85 850W 80+Gold Fully-Modular ATX Power Supply
Seen : 1052
InWin P85 850W 80+Gold Fully-Modular ATX Power Supply
| Brand | IN WIN |
|---|---|
| Series | P85 |
| Model | IW-PS-P850W |
$ 138.00
Description
InWin P85 850W 80+Gold Fully-Modular ATX Power Supply
| Brand | IN WIN |
|---|---|
| Series | P85 |
| Model | IW-PS-P850W |
| Type | ATX12V / EPS12V |
|---|---|
| Maximum Power | 850 W |
| Fans | 135mm FDB Fan |
| PFC | Active |
| Main Connector | 20+4Pin |
| +12V Rails | Single |
| PCI-Express Connector | 6 x 6+2-Pin |
| SATA Power Connector | 12 |
| Max PSU Length | 160 mm |
| Modular | Full Modular |
| Efficiency | > 90% |
| Energy-Efficient | 80 PLUS GOLD Certified |
| Protection | OCP/ OVP/ UVP/ SCP/ OTP/ OPP |
| Input Voltage | 100 - 240 V |
| Input Frequency Range | 50/60 Hz |
| Input Current | 10A |
| Output | +3.3V@22A, +5V@22A, +12V@70.9A, -12V@0.3A, +5VSB@3A |
| MTBF | >100,000 Hours |
| Approvals | cTUVus/ TUV/ CB/ BSMI/ CE/ FCC/ EAC/ CCC/ RCM |
| Connectors | 1 x 20+4 Pin Motherboard 2 x 8 (4+4) Pin CPU 6 x 8 (6+2) Pin PCI-E 4 x 4 Pin Peripheral 12 x SATA (90 Degree) 1 x Floppy |
| Dimensions | 86.11 mm x 150.11 mm x 160.02 mm |
|---|---|
| Weight | 2.64 kg |
